Data Sources
Every code, description, note, and hierarchy relationship on MedCodeSearch is imported from an official release file published by the organization responsible for that code set. Nothing is written or edited by hand.
The date a release was imported into MedCodeSearch is recorded per release and shown on every code page, alongside the release it belongs to. See Methodology for how the import and comparison process works.
ICD-10-CM
| Responsible organization | CDC / National Center for Health Statistics (NCHS), with CMS |
|---|---|
| Current release | FY 2027 · effective 2026-10-01 |
| Imported into MedCodeSearch | FY 2027 (current) and FY 2026 (prior) |
| Current release size | 98,403 codes in FY 2027 |
| Update cadence | Annually, effective October 1 |
| Official source | ftp.cdc.gov › NCHS › Publications › ICD10CM |
| Known limitation | The official Alphabetic Index is imported to assist search only; a code's authoritative definition is always its entry in the Tabular List. |
ICD-10-PCS
| Responsible organization | Centers for Medicare & Medicaid Services (CMS) |
|---|---|
| Current release | FY 2027 · effective 2026-10-01 |
| Imported into MedCodeSearch | FY 2027 (current) and FY 2026 (prior) |
| Current release size | 80,174 codes in FY 2027 |
| Update cadence | Annually, effective October 1 |
| Official source | cms.gov › Medicare › Coding & Billing › ICD-10 Codes |
| Known limitation | Every ICD-10-PCS code is 7 characters and fully specified; the concept of a non-billable "unspecified" code, which applies to ICD-10-CM, does not apply here. |
HCPCS Level II
| Responsible organization | Centers for Medicare & Medicaid Services (CMS) |
|---|---|
| Current release | October 2026 (2026 Q4) · effective 2026-10-01 |
| Imported into MedCodeSearch | All four 2026 quarterly releases (Q1–Q4); Q4 is current |
| Current release size | 8,769 codes in the Q4 2026 release |
| Update cadence | Quarterly, effective January 1, April 1, July 1, and October 1 |
| Official source | cms.gov › Medicare › Coding & Billing › HCPCS Quarterly Update |
| Known limitation | HCPCS Level I (CPT) is AMA-copyrighted and deliberately not included. ADA CDT D-series dental codes are likewise excluded; both require a license MedCodeSearch does not hold. |
All three code sets originate as U.S. government or CMS public data. MedCodeSearch does not modify official descriptions, note text, codes, dates, or statuses — see Methodology for exactly how import, hierarchy construction, and release comparison work, and Disclaimer for how to use this data responsibly.